Alright here's the second video battle report from my 5-game tournament. I played against a dreadmob list. My army list can be seen in this post.
I enjoyed the game, eventhough I lost. This was probably the right game to lose, since the Ork player went on to win the tournament.
Sunday, 11 July 2010
Saturday, 3 July 2010
VIDEO: 1.5k Tau @ tourney game 1
Hi,
I finally got my first video done. I'm up against (almost fully) mech-guard in annihilation.
I enjoyed the game, and my opponent was a good player. I think he was going to be attending the ETC-tournament as a member of team-Finland. I made mistakes, but luckily I still managed to pull out a win.
Here's my list which was affected by restrictions (not allowed to take 2 same kinds of HQs or 3 same kinds of elites, fast attack or heavy support:
I finally got my first video done. I'm up against (almost fully) mech-guard in annihilation.
I enjoyed the game, and my opponent was a good player. I think he was going to be attending the ETC-tournament as a member of team-Finland. I made mistakes, but luckily I still managed to pull out a win.
Here's my list which was affected by restrictions (not allowed to take 2 same kinds of HQs or 3 same kinds of elites, fast attack or heavy support:
Shas'el | 50 | |||
missile pod | 12 | |||
airbursting fragmentation projector | 20 | |||
target lock | 5 | |||
HW-drone controller | 0 | |||
Shield drone | 15 | |||
102 | ||||
2 Crisis Bodyguard Team | 70 | |||
no.1 | ||||
plasma rifle | 20 | |||
missile pod | 12 | |||
targetting array | 10 | |||
HW-multitracker | 5 | |||
no.2 | ||||
plasma rifle | 20 | |||
missile pod | 12 | |||
targetting array | 10 | |||
HW-multitracker | 5 | |||
bonding knife | 5 | |||
169 | ||||
Ethereal | 50 | |||
symbols of office | 0 | |||
50 | ||||
2 Crisis Suits | 50 | |||
no.1 | ||||
team leader | 5 | |||
plasma rifle | 20 | |||
missile pod | 12 | |||
targetting array | 10 | |||
HW-multitracker | 5 | |||
no.2 | ||||
plasma rifle | 20 | |||
missile pod | 12 | |||
multitracker | 5 | |||
139 | ||||
2 Crisis Suits | 50 | |||
no.1 | ||||
team leader | 5 | |||
plasma rifle | 20 | |||
missile pod | 12 | |||
targetting array | 10 | |||
HW-multitracker | 5 | |||
no.2 | ||||
missile pod | 12 | |||
twin-linked flamers | 6 | |||
120 | ||||
15 Kroot Carnivores | 105 | |||
15 kroot rifles | ||||
105 | ||||
6 Firewarriors | 60 | |||
6 pulse rifles | ||||
60 | ||||
Devilfish | 80 | |||
burst cannon | 0 | |||
pair of gun drones | 0 | |||
disruption pods | 5 | |||
multitracker | 10 | |||
95 | ||||
6 Firewarriors | 60 | |||
6 pulse rifles | ||||
60 | ||||
Devilfish | 80 | |||
burst cannon | 0 | |||
pair of gun drones | 0 | |||
disruption pods | 5 | |||
multitracker | 10 | |||
95 | ||||
3 Broadside Battlesuits | 210 | |||
twin-linked rail guns | 0 | |||
twin-linked plasma rifles | 30 | |||
multitrackers leader with HW | 15 | |||
team leader | 5 | |||
HW-drone controller | 0 | |||
2 gun drones | 20 | |||
HW-target lock | 5 | |||
Bonding knife | 5 | |||
targetting array | 10 | |||
300 | ||||
2 Broadside Battlesuits | 140 | |||
twin-linked railguns | 0 | |||
twin-linked plasma rifles | 20 | |||
multitrackers leader with HW | 10 | |||
team leader | 5 | |||
HW-drone controller | 0 | |||
1 gun drone | 10 | |||
HW-target lock | 5 | |||
bonding knife | 5 | |||
targetting array | 10 | |||
205 | ||||
TOTAL | ||||
1500 |
Subscribe to:
Posts (Atom)
This blog is in no way affiliated with Games Workshop. Any and all Intellectual Property contained on this blog is used without licensed permission from Games Workshop, no harm intended.